2025 Season Β· League tables
| # | Team | W-L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() TOR | 94-68 | .580 | - | W4 | 5-5 |
| 2 | ![]() SEA | 90-72 | .556 | 4 | L3 | 7-3 |
| 3 | ![]() CLE | 88-74 | .543 | 6 | W2 | 7-3 |
| 4 | ![]() NYY | 94-68 | .580 | - | W8 | 9-1 |
| 5 | ![]() BOS | 89-73 | .549 | 5 | W1 | 6-4 |
| 6 | ![]() DET | 87-75 | .537 | 7 | L1 | 2-8 |
| 7 | ![]() HOU | 87-75 | .537 | 7 | W2 | 4-6 |
| 8 | ![]() KC | 82-80 | .506 | 12 | W2 | 6-4 |
| 9 | ![]() TEX | 81-81 | .500 | 13 | L2 | 2-8 |
| 10 | ![]() TB | 77-85 | .475 | 17 | L4 | 3-7 |
| 11 | ![]() ATH | 76-86 | .469 | 18 | L2 | 5-5 |
| 12 | ![]() BAL | 75-87 | .463 | 19 | L3 | 3-7 |
| 13 | ![]() LAA | 72-90 | .444 | 22 | L2 | 3-7 |
| 14 | ![]() MIN | 70-92 | .432 | 24 | L1 | 4-6 |
| 15 | ![]() CHW | 60-102 | .370 | 34 | W1 | 3-7 |
| # | Team | W-L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() MIL | 97-65 | .599 | - | W1 | 4-6 |
| 2 | ![]() PHI | 96-66 | .593 | 1 | W1 | 5-5 |
| 3 |
![]() LAD |
| 93-69 |
| .574 |
| 4 |
| W5 |
| 8-2 |
| 4 | ![]() CHC | 92-70 | .568 | 5 | W3 | 4-6 |
| 5 | ![]() SD | 90-72 | .556 | 7 | W3 | 7-3 |
| 6 | ![]() CIN | 83-79 | .512 | 14 | L1 | 7-3 |
| 7 | ![]() NYM | 83-79 | .512 | 14 | L1 | 5-5 |
| 8 | ![]() SF | 81-81 | .500 | 16 | W4 | 5-5 |
| 9 | ![]() ARI | 80-82 | .494 | 17 | L5 | 3-7 |
| 10 | ![]() MIA | 79-83 | .488 | 18 | W1 | 7-3 |
| 11 | ![]() STL | 78-84 | .481 | 19 | L4 | 4-6 |
| 12 | ![]() ATL | 76-86 | .469 | 21 | W1 | 7-3 |
| 13 | ![]() PIT | 71-91 | .438 | 26 | L1 | 6-4 |
| 14 | ![]() WSH | 66-96 | .407 | 31 | L1 | 4-6 |
| 15 | ![]() COL | 43-119 | .265 | 54 | L6 | 2-8 |