2024β25 Season Β· Division tables
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() BUF | 41-20-6 | 88 | 2 | W1 | 9-1 |
| 2 | ![]() TB | 40-21-4 | 84 | 6 | L1 | 3-7 |
| 3 | ![]() MTL | 37-20-10 | 84 | 6 | W1 | 5-3 |
| 4 | ![]() BOS | 37-23-8 | 82 | 8 | L2 | 4-3 |
| 5 | ![]() DET | 37-23-8 | 82 | 8 | W1 | 4-4 |
| 6 | ![]() OTT | 34-23-9 | 77 | 13 | W2 | 7-1 |
| 7 | ![]() TOR | 29-28-12 | 70 | 20 | L1 | 2-5 |
| 8 | ![]() FLA | 33-30-3 | 69 | 21 | L1 | 4-6 |
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() CAR | 42-19-6 | 90 | - | L1 | 6-4 |
| 2 | ![]() PIT | 34-18-15 | 83 | 7 | W2 | 4-3 |
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() COL | 44-13-9 | 97 | - | L2 | 6-4 |
| 2 | ![]() DAL | 42-15-10 | 94 | 3 | L1 |
| 3 | ![]() NYI | 39-24-5 | 83 | 7 | W2 | 7-3 |
| 4 | ![]() CBJ | 35-21-11 | 81 | 9 | W2 | 6-0 |
| 5 | ![]() PHI | 31-23-12 | 74 | 16 | L1 | 6-3 |
| 6 | ![]() WSH | 33-27-8 | 74 | 16 | L1 | 5-4 |
| 7 | ![]() NJ | 34-31-2 | 70 | 20 | W2 | 6-4 |
| 8 | ![]() NYR | 28-31-8 | 64 | 26 | L1 | 6-2 |
| 8-1 |
| 3 | ![]() MIN | 39-18-12 | 90 | 7 | W1 | 4-4 |
| 4 | ![]() UTA | 35-27-6 | 76 | 21 | W1 | 5-3 |
| 5 | ![]() NSH | 30-28-9 | 69 | 28 | W1 | 4-4 |
| 6 | ![]() WPG | 28-28-11 | 67 | 30 | L1 | 5-2 |
| 7 | ![]() STL | 27-30-10 | 64 | 33 | L1 | 7-2 |
| 8 | ![]() CHI | 25-30-12 | 62 | 35 | L2 | 3-4 |
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() ANA | 37-27-3 | 77 | 20 | W1 | 6-4 |
| 2 | ![]() VGK | 31-22-14 | 76 | 21 | W2 | 4-6 |
| 3 | ![]() EDM | 33-26-9 | 75 | 22 | W1 | 5-4 |
| 4 | ![]() SEA | 31-26-9 | 71 | 26 | W2 | 4-6 |
| 5 | ![]() LA | 28-24-15 | 71 | 26 | W1 | 5-4 |
| 6 | ![]() SJ | 32-27-6 | 70 | 27 | L1 | 5-3 |
| 7 | ![]() CGY | 26-34-7 | 59 | 38 | L2 | 2-7 |
| 8 | ![]() VAN | 20-38-8 | 48 | 49 | L1 | 2-6 |