2024–25 Season · Division tables
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() BUF | 50-23-9 | 109 | 4 | L1 | 6-3 |
| 2 | ![]() TB | 50-26-6 | 106 | 7 | L1 | 5-5 |
| 3 | ![]() MTL | 48-24-10 | 106 | 7 | L1 | 7-3 |
| 4 | ![]() BOS | 45-27-10 | 100 | 13 | W2 | 5-3 |
| 5 | ![]() OTT | 44-27-11 | 99 | 14 | W1 | 6-3 |
| 6 | ![]() DET | 41-31-10 | 92 | 21 | L3 | 2-6 |
| 7 | ![]() FLA | 40-38-4 | 84 | 29 | W3 | 5-4 |
| 8 | ![]() TOR | 32-36-14 | 78 | 35 | L7 | 2-7 |
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() CAR | 53-22-7 | 113 | - | W1 | 7-2 |
| 2 | ![]() PIT | 41-25-16 | 98 | 15 | L3 | 5-5 |
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() COL | 55-16-11 | 121 | - | W3 | 7-2 |
| 2 | ![]() DAL | 50-20-12 | 112 | 9 | W5 |
| 3 | ![]() PHI | 43-27-12 | 98 | 15 | W3 | 7-3 |
| 4 | ![]() WSH | 43-30-9 | 95 | 18 | W4 | 8-2 |
| 5 | ![]() CBJ | 40-30-12 | 92 | 21 | L2 | 2-7 |
| 6 | ![]() NYI | 43-34-5 | 91 | 22 | L3 | 3-7 |
| 7 | ![]() NJ | 42-37-3 | 87 | 26 | L1 | 5-4 |
| 8 | ![]() NYR | 34-39-9 | 77 | 36 | W1 | 6-4 |
| 7-2 |
| 3 | ![]() MIN | 46-24-12 | 104 | 17 | W1 | 6-4 |
| 4 | ![]() UTA | 43-33-6 | 92 | 29 | L1 | 6-4 |
| 5 | ![]() STL | 37-33-12 | 86 | 35 | W4 | 6-3 |
| 6 | ![]() NSH | 38-34-10 | 86 | 35 | L2 | 4-5 |
| 7 | ![]() WPG | 35-35-12 | 82 | 39 | L4 | 5-5 |
| 8 | ![]() CHI | 29-39-14 | 72 | 49 | W1 | 2-7 |
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() VGK | 39-26-17 | 95 | 26 | W3 | 7-0 |
| 2 | ![]() EDM | 41-30-11 | 93 | 28 | W1 | 6-2 |
| 3 | ![]() ANA | 43-33-6 | 92 | 29 | W1 | 2-6 |
| 4 | ![]() LA | 35-27-20 | 90 | 31 | L2 | 6-2 |
| 5 | ![]() SJ | 39-35-8 | 86 | 35 | W1 | 5-4 |
| 6 | ![]() SEA | 34-37-11 | 79 | 42 | L3 | 2-8 |
| 7 | ![]() CGY | 34-39-9 | 77 | 44 | W1 | 4-5 |
| 8 | ![]() VAN | 25-49-8 | 58 | 63 | L1 | 4-6 |