2024–25 Season · Division tables
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() BOS | 10-4-1 | 21 | 3 | W1 | 7-2 |
| 2 | ![]() MTL | 9-3-2 | 20 | 4 | W5 | 8-1 |
| 3 | ![]() OTT | 9-5-1 | 19 | 5 | W1 | 5-4 |
| 4 | ![]() TB | 8-3-2 | 18 | 6 | L1 | 6-2 |
| 5 | ![]() FLA | 8-4-2 | 18 | 6 | W3 | 6-4 |
| 6 | ![]() TOR | 8-6-2 | 18 | 6 | W1 | 5-4 |
| 7 | ![]() BUF | 7-4-3 | 17 | 7 | W3 | 5-2 |
| 8 | ![]() DET | 6-5-3 | 15 | 9 | L1 | 5-2 |
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() CAR | 11-2-2 | 24 | - | W3 | 8-1 |
| 2 | ![]() NJ | 9-5-0 | 18 | 6 | W1 | 7-3 |
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() MIN | 9-3-3 | 21 | 1 | L1 | 6-2 |
| 2 | ![]() UTA | 9-5-0 | 18 | 4 | W1 |
| 3 |
![]() WSH |
| 8-4-0 |
| 16 |
| 8 |
| W3 |
| 7-3 |
| 4 | ![]() NYI | 7-5-2 | 16 | 8 | L1 | 5-3 |
| 5 | ![]() NYR | 7-6-1 | 15 | 9 | L3 | 4-5 |
| 6 | ![]() PIT | 5-7-2 | 12 | 12 | L2 | 3-5 |
| 7 | ![]() CBJ | 5-7-0 | 10 | 14 | L2 | 4-6 |
| 8 | ![]() PHI | 3-8-4 | 10 | 14 | L3 | 3-5 |
| 6-4 |
| 3 | ![]() DAL | 8-5-1 | 17 | 5 | W1 | 6-3 |
| 4 | ![]() COL | 7-5-1 | 15 | 7 | W1 | 5-4 |
| 5 | ![]() STL | 7-6-1 | 15 | 7 | W2 | 6-4 |
| 6 | ![]() NSH | 5-4-5 | 15 | 7 | W1 | 3-3 |
| 7 | ![]() WPG | 4-7-3 | 11 | 11 | L8 | 1-7 |
| 8 | ![]() CHI | 4-9-1 | 9 | 13 | L2 | 3-6 |
| # | Team | W-L-OTL | PTS | GB | STRK | L10 |
|---|---|---|---|---|---|---|
| 1 | ![]() EDM | 10-2-2 | 22 | - | W2 | 7-2 |
| 2 | ![]() VGK | 9-5-1 | 19 | 3 | L1 | 5-4 |
| 3 | ![]() SEA | 8-5-1 | 17 | 5 | L1 | 6-3 |
| 4 | ![]() SJ | 7-7-1 | 15 | 7 | L1 | 4-5 |
| 5 | ![]() CGY | 6-7-0 | 12 | 10 | W1 | 6-4 |
| 6 | ![]() ANA | 5-7-1 | 11 | 11 | L2 | 3-6 |
| 7 | ![]() LA | 4-7-2 | 10 | 12 | L1 | 4-5 |
| 8 | ![]() VAN | 3-12-1 | 7 | 15 | L2 | 1-8 |